While you are here have a peek at politicalowl.com
(See the note from the Australian Bureau of Statistics below)
The Australian Bureau of Statistics collects data from more than 37,000 individual census collection areas throughout the country and recently published its Preliminary Index of Relative Socioeconomic Disadvantage (PIRSD) summarising a wide range of information on disadvantage collected from the 2006 census, including low income, little education, high unemployment and unskilled occupations. Areas are grouped in to deciles (tenths) and we have sorted the top deciles into larger statistical areas, roughly equivalent to suburbs, to produce this list of how many people in each suburb live in one of the most socially disadvantaged parts of NSW.
| LOCATION | Population of Areas in |
LOCATION | Population of Areas in |
|
| Alphabetical | Most Disadvantaged 10% |
In order of largest population | Most Disadvantaged 10% |
|
| Albury - Albury | 5,582 |
Fairfield East - Fairfield Liverpool | 75,294 |
|
| Armidale Dumaresq - City - Northern Slopes | 2,164 |
Blacktown C South West | 34,702 |
|
| Auburn A Central Western Sydney | 20,534 |
Liverpool East - Fairfield Liverpool | 34,322 |
|
| Ballina - Richmond Tweed | 5,177 |
Canterbury - Canterbury Bankstown | 28,935 |
|
| Bankstown C North west | 25,652 |
Bankstown C North west | 25,652 |
|
| Bathurst Regional - Bathurst | 2,006 |
Wollongong Balance - Wollongong | 22,492 |
|
| Bega Valley - Lower South Coast | 3,129 |
Auburn A Central Western Sydney | 20,534 |
|
| Bellingen - Clarence | 1,623 |
Campbelltown North - Outer South Western Sydney | 14,002 |
|
| Blacktown C North | 2,214 |
Parramatta C South Inner Central Western Sydney | 11,953 |
|
| Blacktown C South East | 11,353 |
Blacktown C South East | 11,353 |
|
| Blacktown C South West | 34,702 |
Shellharbour - Wollongong | 10,836 |
|
| Bland - Lachlan | 564 |
Penrith East - Outer Western Sydney | 10,602 |
|
| Blayney - Central Tabelalnds | 751 |
Lake Macquarie East - Newcastle | 9,764 |
|
| Blue Mountains - Outer Western Sydney | 1,132 |
Cessnock - Newcastle | 8,920 |
|
| Bogan - Macquarie-Barton | 256 |
Greater Taree - Hastings | 8,881 |
|
| Bombala - Snowy | 306 |
Holroyd A Central Western Sydney | 8,363 |
|
| Botany Bay Inner Sydney | 3,572 |
Wyong A South and West- Gosford Wyong | 7,879 |
|
| Bourke - Upper Darling | 588 |
Maitland - Newcastle | 7,845 |
|
| Brewarrina - Upper Darling | 1,586 |
Tweed A Tweed Heads - Tweed Head and Tweed Coast | 7,731 |
|
| Broken Hill - Far West | 6,069 |
Wagga Wagga - Wagga Wagga | 7,446 |
|
| Campbelltown North - Outer South Western Sydney | 14,002 |
Shoalhaven - Nowra-Bomaderry | 7,252 |
|
| Canada Bay Drummoyne - Inner West Sydney | 414 |
Warren - Macquarie-Barwon | 6,967 |
|
| Canterbury - Canterbury Bankstown | 28,935 |
Wollongong Inner - Wollongong | 6,860 |
|
| Central Darling - Far West | 1,154 |
Port Stephens - Newcastle | 6,836 |
|
| Cessnock - Newcastle | 8,920 |
Lismore - Lismore | 6,694 |
|
| Clarence Valley Bal - Clarence | 749 |
Hastings - Port Macquarie | 6,576 |
|
| Clarence Valley Coast - Clarence | 1,876 |
Sydney South - Inner Sydney | 6,473 |
|
| Clarence Valley Grafton - Clarence | 4,399 |
Shoalhaven - Illawarra Statistical region | 6,439 |
|
| Cobar - Upper Darling | 192 |
Randwick c Eastern Suburbs | 6,423 |
|
| Coffs Harbour A - Coffs Harbour | 6,116 |
Gosford West- Gosford Wyong | 6,404 |
|
| Coolamon - Central Murrumbidgee | 378 |
Tamworth Regional - Tamworth | 6,342 |
|
| Cootamundra - Central Murrumbidgee | 766 |
Wyong A North East- Gosford Wyong | 6,315 |
|
| Coponamble - Macquarie-Barwon | 2,338 |
Faifield West - Fairfield Liverpool | 6,286 |
|
| Coss Harbour - Clarence | 2,874 |
Orange - Orange | 6,249 |
|
| Cowra - Lachlan | 2,939 |
Kempsey - Hastings | 6,242 |
|
| Dubbo Part A - Dubbo | 4,393 |
Coffs Harbour A - Coffs Harbour | 6,116 |
|
| Dungog - Hunter sttitical division | 229 |
Penrith West - Outer Western Sydney | 6,088 |
|
| Eurobodalla - Lower South Coast | 3,837 |
Broken Hill - Far West | 6,069 |
|
| Fairfield East - Fairfield Liverpool | 75,294 |
Albury - Albury | 5,582 |
|
| Fairfield West - Fairfield Liverpool | 6,286 |
Ballina - Richmond Tweed | 5,177 |
|
| Forbes - Lachlan | 1,695 |
Nambucca - Clarence | 5,062 |
|
| Gilgandra - Central Macquarie | 1,896 |
Lake Macquarie West - Newcastle | 5,010 |
|
| Glen Innes Severn Northern Tabelands | 2,427 |
Richmond Valley - Casino - Richmond Tweed | 4,874 |
|
| Gloucester - Hunter statistical division | 110 |
Great Lakes - Hunter Statistical division | 4,762 |
|
| Gosford East- Gosford Wyong | 3,150 |
Goulburn Mulwaree - Goulburn - Southern Tablelands | 4,502 |
|
| Gosford West- Gosford Wyong | 6,404 |
Newcastle Outer West - Newcastle | 4,481 |
|
| Goulburn Mulwaree - Goulburn - Southern Tablelands | 4,502 |
Clarence Valley Grafton - Clarence | 4,399 |
|
| Great Lakes - Hunter Statistical division | 4,762 |
Dubbo Part A - Dubbo | 4,393 |
|
| Greater Taree - Hastings | 8,881 |
Newcastle inner city - Newcastle | 4,212 |
|
| Griffith - Lower Murrumbidgee | 3,493 |
Lithgow - Central Tablelands | 4,115 |
|
| Gunnedah - Northern Slopes | 2,748 |
Moree Plains - North Central Plain | 4,016 |
|
| Gwydir - Northern Slopes | 3,715 |
Parkes - Lachlan | 3,878 |
|
| Harden - Southern Tabelands | 861 |
Eurobodalla - Lower South Coast | 3,837 |
|
| Hastings - Hastings | 3,246 |
Gwydir - Northern Slopes | 3,715 |
|
| Hastings - Port Macquarie | 6,576 |
Wellington - Central Macquarie | 3,577 |
|
| Hawkesbury - Outer Western Sydney | 1,691 |
Botany Bay Inner Sydney | 3,572 |
|
| Holroyd A Central Western Sydney | 8,363 |
Griffith - Lower Murrumbidgee | 3,493 |
|
| Hunters Hill Lower Northern Sydney | 288 |
Newcastle - Throsby - Newcastle | 3,306 |
|
| Hurstville - St George Sutherland | 895 |
Sydney West - Inner Sydney | 3,261 |
|
| Inverell Part A Northern Slopes | 890 |
Hastings - Hastings | 3,246 |
|
| Inverell Part B Northern Tablelands | 2,435 |
Warrumbungle Shire - Central Macquarie | 3,187 |
|
| Junee - Central Murrumbidgee | 688 |
Gosford East- Gosford Wyong | 3,150 |
|
| Kempsey - Hastings | 6,242 |
Bega Valley - Lower South Coast | 3,129 |
|
| Kyogle - Richmond Tweed | 1,289 |
Cowra - Lachlan | 2,939 |
|
| Lachlan - Lachlan | 1,391 |
Rockdale - St George Sutherland | 2,932 |
|
| Lake Macquarie East - Newcastle | 9,764 |
Coss Harbour - Clarence | 2,874 |
|
| Lake Macquarie North - Newcastle | 2,807 |
Lake Macquarie North - Newcastle | 2,807 |
|
| Lake Macquarie West - Newcastle | 5,010 |
Gunnedah - Northern Slopes | 2,748 |
|
| Leeton - Lower Murrumbidgee | 1,171 |
Narrabri - North Central Plain | 2,651 |
|
| Leichardt - Inner Sydney | 562 |
Narromine - Central Macquarie | 2,471 |
|
| Lismore - Lismore | 6,694 |
Muswellbrook - Hunter Statistical division | 2,452 |
|
| Lismore B - Richmond Tweed | 970 |
Inverell Part B Northern Tablelands | 2,435 |
|
| Lithgow - Central Tablelands | 4,115 |
Glen Innes Severn Northern Tabelands | 2,427 |
|
| Liverpool East - Fairfield Liverpool | 34,322 |
Coponamble - Macquarie-Barwon | 2,338 |
|
| Liverpool Plains - Northern Slopes | 407 |
Tamworth Regional - Northern Sloopes | 2,331 |
|
| Liverpool West - Fairfield Liverpool | 1,418 |
Parramatta North East - Central Western Sydney | 2,280 |
|
| Maitland - Newcastle | 7,845 |
Richmond Valley Balance - Richmond Tweed | 2,279 |
|
| Marrickville - Inner Sydney | 1,575 |
Blacktown C North | 2,214 |
|
| Mid Western Regional - Central Macquarie | 2,148 |
Armidale Dumaresq - City - Northern Slopes | 2,164 |
|
| Mid Western Regional - Central Tablelands | 1,451 |
Mid Western Regional - Central Macquarie | 2,148 |
|
| Moree Plains - North Central Plain | 4,016 |
Tenterfield - Northern Tabelands | 2,007 |
|
| Murray - Central Murray | 164 |
Bathurst Regional - Bathurst | 2,006 |
|
| Murrumbidgee - Lower Murrumbidgee | 1,026 |
Gilgandra - Central Macquarie | 1,896 |
|
| Muswellbrook - Hunter Statistical division | 2,452 |
Clarence Valley Coast - Clarence | 1,876 |
|
| Nambucca - Clarence | 5,062 |
Strathfield Inner Western Sydney | 1,761 |
|
| Narrabri - North Central Plain | 2,651 |
Warringah - Northern Beaches | 1,701 |
|
| Narrandera- Central Murrumbidgee | 1,379 |
Forbes - Lachlan | 1,695 |
|
| Narromine - Central Macquarie | 2,471 |
Hawkesbury - Outer Western Sydney | 1,691 |
|
| Newcastle - Throsby - Newcastle | 3,306 |
Bellingen - Clarence | 1,623 |
|
| Newcastle inner city - Newcastle | 4,212 |
Young - Southern Tablelands | 1,605 |
|
| Newcastle Outer West - Newcastle | 4,481 |
Brewarrina - Upper Darling | 1,586 |
|
| North Sydney - Lower North Sydney | 399 |
Marrickville - Inner Sydney | 1,575 |
|
| Orange - Orange | 6,249 |
Mid Western Regional - Central Tablelands | 1,451 |
|
| Parkes - Lachlan | 3,878 |
Liverpool West - Fairfield Liverpool | 1,418 |
|
| Parramatta C South Inner Central Western Sydney | 11,953 |
Lachlan - Lachlan | 1,391 |
|
| Parramatta North East - Central Western Sydney | 2,280 |
Narrandera- Central Murrumbidgee | 1,379 |
|
| Penrith East - Outer Western Sydney | 10,602 |
Queanbeyan - Queanbeyan | 1,367 |
|
| Penrith West - Outer Western Sydney | 6,088 |
Kyogle - Richmond Tweed | 1,289 |
|
| Port Stephens - Newcastle | 6,836 |
Singleton - Hunter Statistical division | 1,204 |
|
| Queanbeyan - Queanbeyan | 1,367 |
Leeton - Lower Murrumbidgee | 1,171 |
|
| Randwick c Eastern Suburbs | 6,423 |
Central Darling - Far West | 1,154 |
|
| Richmond Valley - Casino - Richmond Tweed | 4,874 |
Blue Mountains - Outer Western Sydney | 1,132 |
|
| Richmond Valley Balance - Richmond Tweed | 2,279 |
Wingecarribee - Illawarra Statistical Division | 1,088 |
|
| Rockdale - St George Sutherland | 2,932 |
Tumut Shire - Central Murrumbidgee | 1,059 |
|
| Ryde - Lower North Sydney | 1,053 |
Ryde - Lower North Sydney | 1,053 |
|
| Shellharbour - Wollongong | 10,836 |
Murrumbidgee - Lower Murrumbidgee | 1,026 |
|
| Shoalhaven - Nowra-Bomaderry | 7,252 |
Lismore B - Richmond Tweed | 970 |
|
| Shoalhaven - Illawarra Statistical region | 6,439 |
Sydney East - Inner Sydney | 924 |
|
| Singleton - Hunter Statistical division | 1,204 |
Hurstville - St George Sutherland | 895 |
|
| Strathfield Inner Western Sydney | 1,761 |
Inverell Part A Northern Slopes | 890 |
|
| Sutherland Shire East - St George Sutherland | 790 |
Harden - Southern Tabelands | 861 |
|
| Sydney East - Inner Sydney | 924 |
Weddin - Lachlan | 791 |
|
| Sydney South - Inner Sydney | 6,473 |
Sutherland Shire East - St George Sutherland | 790 |
|
| Sydney West - Inner Sydney | 3,261 |
Cootamundra - Central Murrumbidgee | 766 |
|
| Tamworth Regional - Northern Sloopes | 2,331 |
Blayney - Central Tabelalnds | 751 |
|
| Tamworth Regional - Tamworth | 6,342 |
Clarence Valley Bal - Clarence | 749 |
|
| Tenterfield - Northern Tabelands | 2,007 |
Wentworth - Murray Darling | 733 |
|
| Tumut Shire - Central Murrumbidgee | 1,059 |
Tweed A - Part B - Richmond Tweed | 707 |
|
| Tweed A - Part B - Richmond Tweed | 707 |
Willoughby - Lower North Shore | 698 |
|
| Tweed A Tweed Coast - Tweed Heads and Tweed Coast | 613 |
Junee - Central Murrumbidgee | 688 |
|
| Tweed A Tweed Heads - Tweed Head and Tweed Coast | 7,731 |
Tweed A Tweed Coast - Tweed Heads and Tweed Coast | 613 |
|
| Upper Hunter Shire - Hunter Statistical Division | 574 |
Bourke - Upper Darling | 588 |
|
| Uralla - Northern Teblelands | 330 |
Yass Valley - Southern Tabelands | 579 |
|
| Urana - Upper Murray | 425 |
Upper Hunter Shire - Hunter Statistical Division | 574 |
|
| Wagga Wagga - Wagga Wagga | 7,446 |
Bland - Lachlan | 564 |
|
| Warren - Macquarie-Barwon | 6,967 |
Leichardt - Inner Sydney | 562 |
|
| Warringah - Northern Beaches | 1,701 |
Urana - Upper Murray | 425 |
|
| Warrumbungle Shire - Central Macquarie | 3,187 |
Canada Bay Drummoyne - Inner West Sydney | 414 |
|
| Weddin - Lachlan | 791 |
Liverpool Plains - Northern Slopes | 407 |
|
| Wellington - Central Macquarie | 3,577 |
North Sydney - Lower North Sydney | 399 |
|
| Wentworth - Murray Darling | 733 |
Coolamon - Central Murrumbidgee | 378 |
|
| Willoughby - Lower North Shore | 698 |
Uralla - Northern Teblelands | 330 |
|
| Wingecarribee - Illawarra Statistical Division | 1,088 |
Bombala - Snowy | 306 |
|
| Wollongong Balance - Wollongong | 22,492 |
Hunters Hill Lower Northern Sydney | 288 |
|
| Wollongong Inner - Wollongong | 6,860 |
Bogan - Macquarie-Barton | 256 |
|
| Wyong A North East- Gosford Wyong | 6,315 |
Dungog - Hunter sttitical division | 229 |
|
| Wyong A South and West- Gosford Wyong | 7,879 |
Cobar - Upper Darling | 192 |
|
| Yass Valley - Southern Tabelands | 579 |
Murray - Central Murray | 164 |
|
| Young - Southern Tablelands | 1,605 |
Gloucester - Hunter statistical division | 110 |
The Australian Bureau of Statistics recommends taking caution when using
the Preliminary Index of Relative Socio-Economic Disadvantage and urges
users to be aware of the following points:
The Preliminary Index of Relative Socio-Economic Disadvantage is an index of an area, not of individual residents in an area. The socio-economic conditions of individual residents in any one area will vary and there may be relatively advantaged residents living in areas
labelled as disadvantaged, and vice versa.
The Preliminary Index of Relative Socio-Economic Disadvantage is a measure of relative disadvantage only and is compiled using census variables that show disadvantage, such as unemployment and low income. Therefore it is statistically incorrect and misleading to reverse the rankings to determine relatively advantaged or "best" areas. The index which measures advantage is the Index of Relative Socio-Economic Advantage/Disadvantage which is due for release on 26 March.
The Preliminary Index of Relative Socio-Economic Disadvantage is based on Census Collection Districts, not suburbs. Therefore it is not statistically valid to identify one collection district as being representative of a wider area. It is also misleading. The Preliminary Index of Relative Socio-Economic Disadvantage takes into account a range of factors in determining both the social and also economic conditions of an area. The index is not an index of "social disadvantage".
There are four Socio-Economic Indexes for Areas and they are designed to be used in conjunction with each other. By itself, the preliminary release of the Index of Relative Socio-Economic Disadvantage may not paint a complete picture of an area.
The ABS recommends using the full release of Socio-Economic Indexes for
Areas due for release on 26 March 2008.