<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>political owl</title>
	<atom:link href="http://www.politicalowl.com/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.politicalowl.com/home</link>
	<description>News from an Australian perspective</description>
	<lastBuildDate>Tue, 08 Jun 2010 12:57:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A perverse bit of good news</title>
		<link>http://www.politicalowl.com/home/2010/06/07/a-perverse-bit-of-good-news/</link>
		<comments>http://www.politicalowl.com/home/2010/06/07/a-perverse-bit-of-good-news/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 02:54:03 +0000</pubDate>
		<dc:creator>Richard Farmer</dc:creator>
				<category><![CDATA[Federal opinion polls]]></category>

		<guid isPermaLink="false">http://www.politicalowl.com/home/?p=30</guid>
		<description><![CDATA[First the good news for Labor. The proportion of people who think Labor will win the next election is dropping fast. According to AC Nielsen in the SMH/Age, the figure is down to 55%. That is almost getting low enough to stop any risky protest votes. If things keep going as they have been of late, [...]]]></description>
		<wfw:commentRss>http://www.politicalowl.com/home/2010/06/07/a-perverse-bit-of-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaigning for second preferences</title>
		<link>http://www.politicalowl.com/home/2010/06/01/campaigning-for-second-preferences/</link>
		<comments>http://www.politicalowl.com/home/2010/06/01/campaigning-for-second-preferences/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:27:21 +0000</pubDate>
		<dc:creator>Richard Farmer</dc:creator>
				<category><![CDATA[Federal elections]]></category>

		<guid isPermaLink="false">http://005faad.netsolhost.com/home/?p=18</guid>
		<description><![CDATA[The forthcoming federal election is clearly going to be one about the two spurned major parties campaigning for second preferences from the Greens and others. And that is very bad news for those Labor candidates in inner city electorates. Finance Minister Lindsay Tanner’s regular vitriolic attacks on the Greens will have to be curbed as [...]]]></description>
		<wfw:commentRss>http://www.politicalowl.com/home/2010/06/01/campaigning-for-second-preferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third party performance</title>
		<link>http://www.politicalowl.com/home/2010/06/01/third-party-performance/</link>
		<comments>http://www.politicalowl.com/home/2010/06/01/third-party-performance/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:53:55 +0000</pubDate>
		<dc:creator>Richard Farmer</dc:creator>
				<category><![CDATA[Opinion polls]]></category>

		<guid isPermaLink="false">http://005faad.netsolhost.com/home/?p=3</guid>
		<description><![CDATA[The split between Greens, Family First, Independents and other minor parties might have jumped around a bit but the opinion polls this year have consistently shown the non-major-parties vote around the 20 per cent mark. This morning Newspoll put the Greens at a record high for them of 16% with the others at 8% to [...]]]></description>
		<wfw:commentRss>http://www.politicalowl.com/home/2010/06/01/third-party-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

